Larratxo-Zumalakarregi 9 (40 min.)
Zumalakarregi 9-Larratxo (40 min.)
Pío XII-Zumalakarregi 9 (15 min.)
Universidad-Larratxo (45 min.)
All departures
Larratxo | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:15 | 07:15 | 10:15 |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 20:15 | 19:15 | 19:15 |
Pio XII | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
First | 07:15** 07:45 | 07:45 | 10:45 |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 20:45 | 19:45 | 19:45 |
Zumalakarregi 9 | Weekdays | Saturdays | Public Holidays |
---|---|---|---|
Firsts | 07:30 | 08:00 | 11:00 |
Frequency | 30 min. | 30 min. | 90min. /30 min.* |
End | 21:00 | 20:00 | 20:00 |
* From June 23 to August 31.
** Only during winter time.
Approximate schedule
Zumalakarregi 9 Garbera |
Weekdays | Saturdays |
---|---|---|
First | 07:30 | 08:00 |
Frequency | 30 min. | 30 min. |
End | 21:00 | 20:00 |
From Garbera to Larratxo | Weekdays | Saturdays |
---|---|---|
First | 08:05 | 08:35 |
Frequency | 30 min. | 30 min. |
End | 20:05 Until Ategorrieta clock/CTSS: 20:35 - 21:05 - 21:35 |
19:05 |
Get Directions
For: |
show options
hide options
Avoid Tolls
Avoid Highways |
|
From: | Use my location | |
To: | Use my location | |
Fetching directions......
X